With the release of Advance Reports, we retired some old (legacy) reports from the UI and replaced them with new Enhanced Reports. These legacy reports are still there, for now - (note they will be removed at some point) and accessible via a direct link. You can get to them by using these links:
Ledgers
Report | URL |
---|---|
General Ledger (Beta) | https://cloud.rezstream.com/#/reports/ledger/general |
Guest Ledger (Beta) | https://cloud.rezstream.com/#/reports/ledger/guest |
City Ledger (Beta) | https://cloud.rezstream.com/#/reports/ledger/city |
Payments
Report | URL |
---|---|
GC Redemptions (Beta) | https://cloud.rezstream.com/#/reports/payments/giftcertificates |
Revenue
Report | URL |
---|---|
Total | https://cloud.rezstream.com/#/reports/revenue/total |
Unit Revenue by Rate Plan | https://cloud.rezstream.com/#/reports/revenue/rateplans |
Unit Revenue by Unit | https://cloud.rezstream.com/#/reports/revenue/units |
POS Revenue by Category | https://cloud.rezstream.com/#/reports/revenue/categories |
POS Revenue by Item | https://cloud.rezstream.com/#/reports/revenue/items |
By Revenue Account | https://cloud.rezstream.com/#/reports/revenue/accounts |
By Package | https://cloud.rezstream.com/#/reports/revenue/packages |
By Source | https://cloud.rezstream.com/#/reports/revenue/source |
By Channel | https://cloud.rezstream.com/#/reports/revenue/channel |
Sales
Report | URL |
---|---|
GC (Beta) | https://cloud.rezstream.com/#/reports/sales/giftcertificates |
Taxes
Report | URL |
---|---|
By Individual Tax | https://cloud.rezstream.com/#/reports/taxes/individual |
By Tax Group | https://cloud.rezstream.com/#/reports/taxes/groups |